Total Recruitment
3343
Got Employed
32.1%
Censored
67.9%
Unemployment Insurance
| Number of candidates |
Proportion of candidates |
|
|---|---|---|
| allowance | 1848 | 55.3% |
| no allowance | 1495 | 44.7% |
Overall Survival Rate
Employment status and age group
Employment status and Gender
Total candidates
1848
Proportion
26.9%
Survival Rate
Data
Total births
1495
Proportion
61.5%
Survival Rate
Data
Cox Proportional Hazards
| Characteristic | HR1 | 95% CI1 | p-value |
|---|---|---|---|
| logwage | 1.64 | 1.46, 1.83 | <0.001 |
| gender | |||
| Female | — | — | |
| male | 0.88 | 0.77, 1.00 | 0.051 |
| age_cat_new_level | |||
| 20-32 | — | — | |
| 33-45 | 0.93 | 0.81, 1.07 | 0.3 |
| 46-61 | 0.71 | 0.60, 0.85 | <0.001 |
| insurance | |||
| allowance | — | — | |
| no allowance | 2.82 | 2.49, 3.20 | <0.001 |
| 1 HR = Hazard Ratio, CI = Confidence Interval | |||
Cox Survival Probability